| Absolute Beginners. | | 1999 | British Film Institute | Sight and Sound Volume 9, Issue 11 |
| British film industry likely to be weakened by tax credit, says City law firm. | | 2004 | British Film Institute | Screen Finance, Volume 17, Number 7, 7 April |
| Gordon Brown intercedes to save films stricken by Inland Revenue film tax clampdown. | | 2004 | British Film Institute | Screen Finance, Volume 17, Number 4, 25 February |
| Industry waiting to find out details on government plans for film tax credit. | | 2004 | British Film Institute | Screen Finance, Volume 17, Number 6, 24 March |
| Investors melting away as negotiations continue to save stricken film projects. | | 2004 | British Film Institute | Screen Finance, Volume 17, Number 5, 10 March |
| Just three films gross what cost to make. | | 2004 | British Film Institute | Screen Finance, Volume 17, Number 5, 10 March |
| Producers call for simpler pre-production closing. | | 2004 | Unspecified location | Screen Finance, Volume 17, Number 6, 24 March |
| Take the gun out of your mouth. | | 2004 | British Film Institute | Screen Finance, Volume 17, Number 5, 10 March |
| Cultural Policy in the Old Europe: France and Germany. | | 2003 | British Library | International Journal of Cultural Policy, Volume 9, Number 2 |
| Wishful filming. | | 2003 | British Film Institute | Black Film Bulletin, Volume 1, Issue 2 |
| Picture this. | | 1996 | British Film Institute | Sight and Sound Volume 6, Isue 5 |
| It's like being good parents. | | 2004 | Unspecified location | Archive Zones. The official journal of FOCAL international, Issue 51 |
| A new deal for new UK producers. | | 2002 | British Film Institute | Screen International No.1368, August 16-22 |
| Audiences, Artists and the Cultural Economy: Reflecting on the Experience of Visual Arts UK. | | 2000 | British Library | International Journal of Cultural Policy, Volume 7, Number 1 |
| Culture, policy, and subsidiarity in the European Union: From symbolic identity to the governmentalisation of culture. | | 2001 | British Library | Political Geography Volume 20, Issue 4 |
| Credit where it's due. | | 2003 | Unspecified location | Screen International No. 1424, October 10-16 |
| Training day in the UK. | | 2003 | British Film Institute | Screen International No.1395, 7-13 March |
| UK government rules out ticket levy. | | 2003 | British Film Institute | Screen International No.1398, March 28-April 4 |
| Comparative Analysis of French and French-Canadian Willingness to Support the National Film Industry. | | 2000 | British Library | International Journal of Cultural Policy, Volume 7, Number 2 |
| Auditing culture. | | 2004 | British Library | International Journal of Cultural Policy, Volume 10, Number 2 |
| Bend it like Britain. | | 2002 | British Film Institute | Sight and Sound Voume 12, Issue 6 |
| BFI Director to leave. | | 1997 | British Library | Sight and Sound Volume 7, Issue 9 |
| BFI Welcomes New Chairman. | | 1997 | British Library | Sight and Sound Volume 7, Issue 9 |
| From London to Los Angeles: A comparison of local labour market processes in the US and UK film industries. | | 2003 | Unspecified location | International Journal of Human Resource Management, Volume 14, Number 4 |
| German private media funds. | | 2004 | Deutsche Bücherei, Frankfurt Am Main | German Films Quarterly, 3/ 2004 |
| Film industry bodies lodge protest at 'half-baked' German Film Law. | | 2003 | British Film Institute | Screen International, No.1401, April 18-24 |
| German funds boost local spend. | | 2003 | British Film Institute | Screen International No.1402, April 25-May 1 |
| German funds confront a burning issue. | | 2003 | British Film Institute | Screen International No.1395, 7-13 March |
| German funds eye US distrib. | | 2003 | British Film Institute | Screen International No. 1411, July 4-10 |
| German producers attack film law change. | | 2003 | British Film Institute | Screen International, No.1399, April 4-10 |
| German tax funds get reprieve. | | 2003 | British Film Institute | Screen International No. 1416, August 15-21 |
| Media funds in Germany raise over $2bn in 2002. | | 2003 | British Film Institute | Screen International No.1391, February 7-13 |
| Surviving Bankruptcy. | | 2003 | British Film Institute | Screen International No.1396, 14-20 March |
| The purse strings tighten. | | 2003 | British Film Institute | Screen International No. 1414, August 1-7 |
| The small screen test. | | 2003 | British Film Institute | Screen International No. 1424, 10-16 October |
| Distribution call from Euro animators. | | 2002 | British Film Institute | Screen International No.1349, March 22-28 |
| End of the German Klondike? | | 2002 | British Film Institute | Screen International No.1343, February 8-14 |
| German fund mania rages on. | | 2002 | British Film Institute | Screen International No. 1379, November 1-7 |
| German prod'n 'bombshell'. | | 2002 | British Film Institute | Screen International No.1364 July 19-25 |
| German regional office fights for survival. | | 2002 | British Film Institute | Screen International No. 1366, August 1-8 |
| Germans seek to retain local cash. | | 2002 | British Film Institute | Screen International No.1367 August 9-15 |
| Germany staggers to its feet. | | 2002 | British Film Institute | Screen International No. 1377, October 18-24 |
| Schroeder pledges film cash. | | 2002 | British Film Institute | Screen Berlinale Daily, February 8 |
| British by birth. | | 2003 | British Film Institute | Screen International No.1390, January 31-February 6 |
| Television funding. | | 2004 | Unspecified location | Screen International No. 1424, October 10-16 |
| Flushing out the true indies. | | 2003 | British Film Institute | Screen International No.1393, February 21-27 |
| Wake up and smell le café. | | 2002 | British Film Institute | Screen International No.1338, January 4-10 |
| Nicht nur Trainspotting. | | 2001 | Deutsche Bücherei, Frankfurt Am Main | Zeitschrift fuer Kulturaustausch 1/01 |
| State and Market: Towards a Public Interest Test. | | 2003 | Unspecified location | Political Quarterly, Volume 74, Number 3 |
| Building blocks. | | 1996 | British Film Institute | Sight and Sound Volume 6, Issue 9 |
| German cultural policy: An overview. | | 2003 | British Library | International Journal of Cultural Policy, Volume 9, Number 2 |
| UK film boosted by loose definition. | | 2003 | British Film Institute | Screen International No.1410, June 27-July 3 |
| UK statistics reveal uneven picture. | | 2003 | British Film Institute | Screen International No.1409, June 20-26 |
| From across the channel. | | 2001 | Unspecified location | Vertigo Volume 2, Number 1 |
| The film institute and the rising tide: an interview with Colin McCabe. | | 2000 | British Film Institute | Screen Volume 41 Number 1 |
| The British Film Institute: re-tooling the culture industry. | | 1990 | British Film Institute | Screen Volume 31 Number 2 |
| Putting the "Art" Back Into Arts Policy Making: How Arts Policy has been "Captured" by the Economists and the Marketers. | | 2003 | British Library | International Journal of Cultural Policy, Volume 9 Number 2 |
| Cultural Exception, ok? | | 2003 | Unspecified location | Vertigo Volume 2, Number 4 |
| The bfi will be 67 in the year 2000. | | 1996 | Unspecified location | Vertigo, Volume 1, Number 6 |
| EIB fails to deliver Reding's European funding promises. | | 2002 | British Film Institute | Screen International No.1339, January 11-17 |
| Local financing more effective than Euro cash. | | 2002 | British Film Institute | Screen International No.1339, January 11-17 |
| Maystadt hits back at EIB film funding critics. | | 2002 | British Film Institute | Screen International No.1343, February 8-14 |
| The 51st State. | | 2003 | British Film Institute | Screen at the Berlin Film Festival, Day Five, February 10 |
| Close up on a field without definition. | | 2001 | Unspecified location | Vertigo, Volume 2, Number 1 |
| Q&A Tracey Scoffield. | | 2002 | British Film Institute | Screen International No.1349, March 22-28 |
| Packing for Prague. Sir Alan Parker's vision for the British film industry. | | 2002 | British Film Institute | Sight and Sound, Volume 12, Issue 2 |
| Rooms without a view. | | 1991 | British Library | Sight and Sound, Vol. 1, Issue 2 |
| Media Policy Paradigm Shifts. Towards a New Communications Policy Paradigm. | | 2003 | British Library | European Journal of Communication, Volume 18, Number 2 |
| Britain's Mystery Moguls. | | 2004 | British Film Institute | Screen International No.1441, February 20-26 |
| When you're hot, you're hot. | | 2004 | British Film Institute | Screen International No. 1461, July 16-29 |
| Broadcasters urged to do more for European film. | | 2003 | British Film Institute | Screen International No.1410, June 27-July 3 |
| Inward and upwards. | | 2003 | British Film Institute | Screen International No. 1425, October 17-23 |
| UK admissions overtake Germany. | | 2003 | British Film Institute | Screen International No. 1389, January 24-30 |
| 2002:The United States of Cinema. | | 2003 | British Film Institute | Screen International No.1385, December 30 2002-January 5 |
| Ad surge boosts UK exhibs. | | 2002 | British Film Institute | Screen International No.1364 July 19-25 |
| Island of opportunity. | | 2002 | British Film Institute | Screen International No.1365, July 26-August 1 |
| Spreading the word on UK docs. | | 2002 | British Film Institute | Screen International No.1367, August 9-15 |
| UK, France forge cross channel film alliance. | | 2002 | British Film Institute | Screen International No. 1377, October 18-24 |
| BBC - the extra terrestrial. | | 2002 | British Film Institute | Screen International No.1349, March 22-28 |
| Competitiveness policy and economic organization: the case of the British film industry. | | 2000 | British Film Institute | Screen Volume 41 Number 2 |
| Quasi Markets, Transaction Costs, and Trust. The Uncertain Effects of Market Reforms in British Television Production. | | 2000 | Unspecified location | Television & New Media Volume 1, Number 3, |
| Verteidigung der Vielfalt. | | 2001 | Deutsche Bücherei, Frankfurt Am Main | Zeitschrift fuer Kulturaustausch 1/01 |
| Democratising the industry. | | 2003 | British Film Institute | Screen International No. 1420, September 12-18 |
| Distribution out of the Dark. | | 2000 | British Film Institute | Sight and Sound Volume 10, Issue 11 |
| Diversity Challenge. | | 1998 | British Film Institute | Sight and Sound Volume 8, Issue 11 |
| Never a sure thing. | | 1997 | British Film Institute | Sight and Sound Volume 7, Issue 9 |
| KPMG looks at forming a new exhibition circuit. | | 2001 | British Film Institute | Screen Finance, Volume 14, Number 14, August 3 |
| The 'Social' in the Institutionalisation of Local Cultural Policies in France and Germany. | | 2003 | British Library | International Journal of Cultural Policy, Volume 9, Number 2 |
| Europe takes a breather. | | 2003 | British Film Institute | Screen International No. 1409, June 20-26 |
| National Film Production Aid: Legislative Characteristics and Trends. | | 2001 | European Audio-Visual Observatory | Iris plus. Legal Observations of the European Audiovisual Observatory, Issue 2001 |
| Film und TV sind keine Gegenpole mehr. | | 2004 | Deutsche Bücherei | Blickpunkt Film 26/2004 |
| Kino und Kredite. | | 2001 | Deutsche Bücherei | Zeitschrift fuer Kulturaustausch 1/01 |
| The Warwick Conference on European Cinema. | | 1990 | British Film Institute | Screen Volume 31 Number 1 |
| Beyond borders. | | 2003 | British Film Institute | Screen International No.1393, February 21-27 |
| easyCinema settles for 'former blockbusters' from Warner Bros. | | 2003 | British Film Institute | Screen International No. 1409, June 20-26 |
| Expansion in its sites. | | 2003 | British Film Institute | Screen International No.1409, June 20-26 |
| Q&A Stelios Haji-Ioannou. | | 2003 | British Film Institute | Screen International, No.1400, April 11-17 |
| SBC takes over Warner Village in UK. | | 2003 | British Film Institute | Screen International No.1405, May 16-29 |
| Brand new world. | | 2002 | British Film Institute | Screen International No. 1378, October 25-31 |
| Glimmer of hope for facilities sector. | | 2002 | British Film Institute | Screen International no. 1378, October 25-31 |
| Rise in UK admission echoes European boom. | | 2002 | British Film Institute | Screen International No.1339, January 11-17 |
| UK exhibitors must work together, urges Till. | | 2002 | British Film Institute | Screen International No.1350, March29-April 4 |
| UK production spend drops in 2001 as US studios stay away. | | 2002 | British Film Institute | Screen International No.1339, January 11-17 |
| I'm Spartacus! On no longer seeing films made by women. | | 2002 | Unspecified location | Vertigo, Volume 2, Number 3 |
| A sigh of relief. | | 2004 | British Film Institute | Screen International No. 1448, April 9-April 15 |
| Bigger can be beautiful. | | 2004 | British Film Institute | Screen International No. 1448, April 9-April 15 |
| Chasing the dollar worldwide. | | 2004 | British Film Institute | Screen International No. 1451, April 30-May 6 |
| Cometh the hour, cometh the man. | | 2004 | British Film Institute | Screen International No. 1448, April 9-April 15 |
| On your marks& | | 2004 | Unspecified location | Screen International No. 1438, Jan 30-Feb 5 |
| A 'firmer', 'livelier' EFM. | | 2003 | British Film Institute | Screen International No. 1393, 21-27 February |
| A problem in the pipeline. | | 2003 | British Film Institute | Screen International No.1390, January 31-February 6 |
| Films without frontiers, please. | | 2003 | British Film Institute | Screen International No. 1411, July 4-10 |
| Media Salles details multiplex effect. | | 2003 | British Film Institute | Screen at the Berlin Film Festival, Day Seven, 12 February |
| Probst probes sales outlook. | | 2003 | British Film Institute | Screen at the Berlin Film Festival, Day Two, February 7 |
| Screen Summit: 'pros needed'. | | 2003 | British Film Institute | Screen at the Berlin Film Festival, Day Two, February 7 |
| The Contender. | | 2003 | British Film Institute | Screen at the Berlin Film Festival, Day Two, February 7 |
| The unprofessionals? | | 2003 | British Film Institute | Screen International No.1392, 14-20 February |
| A funeral no-one will attend. | | 2002 | British Film Institute | Screen International No. 1375, October 4-10 |
| CNC report raps Eurimages. | | 2002 | British Film Institute | Screen International No. 1383, November 29-December 5 |
| Euro so fine. | | 2002 | British Film Institute | Screen International No.1340, January 18-24 |
| Till enters field of PolyGram dreams. | | 2002 | British Film Institute | Screen International No.1346, March 1-7 |
| Neuer Markt to be scrapped. | | 2002 | British Film Institute | Screen International No. 1375, October 4-10 |
| Sink or swim. | | 2003 | Unspecified location | Vertigo Vol 2, No 4 |
| Across the Pond. | | 2000 | British Film Institute | American Cinematographer 81, September |
| Gangbusters. | | 2000 | British Film Institute | Sight and Sound, Volume 10, Issue 5 |
| Laissez-faire eats the soul: film funding in the UK. | | 2002 | British Film Institute | Journal of Popular British Cinema 5 |
| A Letter to Chris Smith. | | 1998 | Unspecified location | Vertigo Volume 1, Number 8 |
| A Remit for Cultural Diversity. | | 1998 | Unspecified location | Vertigo Volume 1, Number 8 |
| Future Imperfect. | | 1992 | British Library | Sight and Sound, Volume 1, Issue 12 |
| Der Willle zaehlt. | | 2001 | Deutsche Bücherei | Zeitschrift fuer Kulturaustausch 1/01 |
| European film-making under threat. | | 2002 | British Film Institute | Screen International No.1366 August 2-8 |
| Learning from Experience: Cultural Policies and Cultural Democracy in the 20th Century. | | 2000 | British Library | International Journal of Cultural Policy, Volume 7, Number 2 |
| Europe considers ambitious film vision. | | 2003 | British Film Institute | Screen International No.1406, May 30-June 5 |
| Hands Off Our Subsidies. | | 2003 | British Film Institute | Screen International No.1428, November 7-13 |
| Waving, drowning or back crawl? Working out (with) British film policy. | | 2002 | Unspecified location | Vertigo, Volume 2, Number 3 |
| State, culture and the cinema: Jack Lang's strategies for the French film industry. | | 1993 | British Film Institute | Screen Volume 43 Number 4 |
| Alle Macht den Banken. | | 2002 | British Film Institute | Screen Berlinale Daily, February 8: 8 |
| Low-Budget-Land Deutschland. | | 2002 | British Film Institute | Screen Berlinale Daily, February 6:1 |
| Produzieren zwischen Anspruch und Quote. | | 2004 | Deutsche Bücherei | Filmecho/ Filmwoche 25/ 2004 |
| Independent Cinema. | | 1998 | Unspecified location | Vertigo Volume 1, Number 8 |
| The Blair government in historical perspective. | | 2002 | Unspecified location | History Today, January |
| Nationale Handwerksbetriebe. | | 2001 | Deutsche Bücherei | Zeitschrift fuer Kulturaustausch 1/01 |
| The Concept of National Cinema. | | 1989 | British Film Institute | Screen Volume 30, Number 4 |
| "Changing of the guard": Channel 4, FilmFour and film policy. Paul Webster interviewed by John Hill. | | 2002 | British Film Institute | Journal of Popular British Cinema 5/ 2002 |
| British Film Industry Conference, London, 8 November 1993. | | 1994 | British Film Institute | Screen Volume 35 Number 3 |
| Transatlantisches Schattenboxen. | | 2001 | Deutsche Bücherei | Zeitschrift fuer Kulturaustausch 1/01 |
| How the Budget Adds Up. | | 1997 | British Library | Sight and Sound Vol.7, Issue 2 |
| Where to make a low-budget film. | | 2002 | British Film Institute | Screen International No. 1379, November 1-7 |
| Mail bonding. | | 2004 | British Film Institute | Screen International No. 1437, January 23-29 |
| Scotland the Brave. | | 2004 | British Film Institute | Screen International No.1442, 27 February-March 4 |
| Scotland: The Jacket fits. | | 2004 | British Film Institute | Screen International No.1442, 27 February-March 4 |
| BAFTA bows to Oscar. | | 2003 | British Film Institute | Screen International No.1391 February 7-13 |
| BAFTA plays its own tune. | | 2003 | British Film Institute | Screen International No.1394, February 28-March 6 |
| BAFTA nominations. | | 2002 | British Film Institute | Screen International No.1343, February 8-14 |
| Independent Film Parliament. | | | Unspecified location | Vertigo Volume 2, Number 5 |
| Investment Funds for Audiovisual Sector in the European Regions. | | 2003 | Unspecified location | Cinema & Video International 11, 12 December |
| Film Policy and Cooperation Between East and West: The Case of France and Romania in the Nineties. | | 2000 | British Library | International Journal of Cultural Policy, Volume 7, Number 1 |
| Days of Independence. | | 1993 | British Library | Sight and Sound, Volume 3, Issue 6 |
| The Thoughts of Chairman Alan. | | 1997 | British Film Institute | Sight and Sound Volume 7 , Issue 11 |
| In Bed with the Film Council. | | 2001 | British Film Institute | Sight and Sound Volume 11, Issue 1 |
| To be or not to be. | | 2002 | British Film Institute | Sight and Sound Volume 12, Issue 1 |
| Digital Deluge. | | 2001 | British Film Institute | Sight and Sound Volume 11, Issue 10 |
| Schreckgespenst Amerika. | | 2001 | Deutsche Bücherei | Zeitschrift fuer Kulturaustausch 1/01 |
| Pact's straight-talking Scot. | | 2004 | British Film Institute | Broadcast, 13 August |
| National Treasure. | | 2002 | British Film Institute | Screen International No. 1377, October 18-24 |
| Da kommt zusammen, was zusammengehoert. | | 2004 | Deutsche Bücherei | Filmecho/ Filmwoche 25/ 2004 |
| Knockin' on the door of Germany's film funds. | | 2004 | British Film Institute | Screen International No. 1423, October 3-9 : 5 |
| Sandkastenspiele frueh vergreister Kulturgeneraele. | | 2001 | Deutsche Bücherei | Zeitschrift fuer Kulturaustausch 1/01 |
| Crash and film censorship in the UK. | | 1999 | British Film Institute | Screen Volume 40 Number 4 |
| Back to the Future: Rethinking French Cultural Policy, 1997-2002. | | 2000 | British Library | International Journal of Cultural Policy, Volume 9, Number 2 |
| Facing the Music: French Cultural Policy from a British Perspective. | | 2000 | British Library | International Journal of Cultural Policy, Volume 7, Number 1 |
| Cannes 2003. | | 2003 | British Library | Critical Quarterly, Volume 45, Issue 3 |
| British Film Institute: a response. | | 1990 | British Film Institute | Screen Volume 31 Number 3 |
| Border crossing. | | 2004 | British Film Institute | Screen International No. 1440, February 13-19 |
| Difficult delivery for son of Section 48. | | 2004 | British Film Institute | Screen International No. 1447, April 2-8 |
| Growing Pain. | | 2004 | British Film Institute | Screen International No. 1448, April 9-15 |
| Keeping up the Momentum. | | 2004 | British Film Institute | Screen International No.1436, January 16-22 |
| Making over the BFI. | | 2004 | British Film Institute | Screen International No. 1437, January 23-29 |
| Pushing back the boundaries. | | 2004 | British Film Institute | Screen International No. 1448, April 9-15 |
| Taxing times in the UK. | | 2004 | British Film Institute | Screen International No. 1441, February 20-26 |
| Our own Capone. | | 2001 | British Film Institute | Sight and Sound Volume 11, Issue 7 |
| Managing the Mini Boom. | | 1998 | British Film Institute | Sight and Sound Volume 8, Issue 10 |
| Rewriting the script on film development. | | 2003 | Unspecified location | Vertigo Volume 2, Number 4 |
| Eiserne Faust in Samthandschuhen. | | 2001 | Deutsche Bücherei | Zeitschrift fuer Kulturaustausch 1/01 |
| Money, MacPherson and mind-set: the competing cultural and commercial demands on Black and Asian British films in the 1990s. | | 2002 | British Film Institute | Journal of Popular British Cinema 5/ 2002 |
| The First International Conference on Cultural Policy Research. | | 2000 | British Library | International Journal of Cultural Policy, Volume 7, Number 1 |
| The English pageant. | | 2003 | British Film Institute | Screen International No.1432, December 5-11 |
| In Praise of a Poor Cinema. | | 1993 | British Library | Sight and Sound, Volume 3, Issue 8 |
| UK production crisis: the actor's view. | | 2002 | British Film Institute | Screen International No.1343, February 8-14 |
| Pride and prejudice. Why disability film-makers and festivals make a difference. | | 2002 | Unspecified location | Vertigo, Volumen 2, Number 3 |
| UK production crisis. | | 2002 | British Film Institute | Screen International No. 1342, February 1-7 |
| Meet the Challenge. | | | British Library | Sight and Sound Volume 6, Issue 12 |
| The French cultural exception. | | 2002 | British Film Institute | Screen International No.1339, January 11-17 |
| Midterm Blues. | | 2001 | British Library | Sight and Sound Volume 11, Issue 1 |
| Minghella plots new BFI course. Review promises much but lacks clarity. | | 2004 | British Film Institute | Screen International No. 1449, April 16-April 23 |
| After Section 48. | | 2004 | British Film Institute | Screen International No. 1423, October 3-9 |
| Burning in development hell. | | 2004 | British Film Institute | Screen International No. 1448, April 9-April 15 |
| Critical list. | | 2004 | British Film Institute | Screen International No.1441, February 20-26 |
| Distributing support. | | 2004 | British Film Institute | Screen International No.1451, April 30-May 6 |
| Facing the facts on tax. | | 2004 | British Film Institute | Screen International No. 1442, February 27-March 4 |
| The gravy train is over. | | 2004 | British Film Institute | Screen International No. 1450, April 23-29 |
| Till faces conflict of interest criticism. | | 2004 | British Film Institute | Screen International No. 1461, July 16-29 |
| A brave new tax world. | | 2003 | British Film Institute | Screen International No. 1430, November 21-27 |
| A very public affair. | | 2003 | British Film Institute | Screen International No. 1415, August 8-14 |
| Abuse it - and lose it? | | 2003 | British Film Institute | Screen International No.1406, May 29-June 5 |
| After the gold rush. | | 2003 | British Film Institute | Screen at the Berlin Film Festival, Day Six, February 11 |
| Black hole looms for UK finance. | | 2003 | British Film Institute | Screen International No.1410, June 27-July 3 |
| Britain set for birth of a new tax nation. | | 2003 | British Film Institute | Screen International No. 1426, October 24-30 |
| Film Council maps out UK industry. | | 2003 | British Film Institute | Screen International No.1408, June 13-19 |
| Films without borders. | | 2003 | British Film Institute | Screen International No.1385, 13 December 2002-5 January |
| Financiers reinvent UK tax funding. | | 2003 | British Film Institute | Screen International No.1395, 7-13 March |
| Into the new age. | | 2003 | British Film Institute | Screen International No. 1425, October 17-23 |
| Let's see some action. | | 2003 | British Film Institute | Screen International No.1401, April 18-24 |
| Middle ground opening up for UK soft money. | | 2003 | British Film Institute | Screen International No.1388, January 17-23 |
| Pathe UK: life after the lottery. | | 2003 | British Film Institute | Screen International No.1398, March 28-April 4 |
| The rise, fall and rise again of UK tax production funds. | | 2003 | British Film Institute | Screen International, No. 1387, January 13-20 |
| The Sons of Section 48. | | 2003 | British Film Institute | Screen International No.1428, November 7-13 |
| UK plans digital revolu |