| Hidden Treasures. The UK Audiovisual Archive Strategic Framework. | | 2004 | Unspecified location |
| Absolute Beginners. | | 1999 | British Film Institute |
| Screen Traffic. Movies, Multiplexes, and Global Culture. | | 2003 | Unspecified location |
| British film industry likely to be weakened by tax credit, says City law firm. | | 2004 | British Film Institute |
| Gordon Brown intercedes to save films stricken by Inland Revenue film tax clampdown. | | 2004 | British Film Institute |
| Industry waiting to find out details on government plans for film tax credit. | | 2004 | British Film Institute |
| Investors melting away as negotiations continue to save stricken film projects. | | 2004 | British Film Institute |
| Just three films gross what cost to make. | | 2004 | British Film Institute |
| Producers call for simpler pre-production closing. | | 2004 | Unspecified location |
| Take the gun out of your mouth. | | 2004 | British Film Institute |
| Developing European regions? Comparative governance, policy networks and European integration. | | 2002 | British Library |
| Stellungnahme der AG Kurzfilm zur verschlechterten Situation des Kurzfilms im Entwurf des Filmfoerderungsgesetzes. | | 2003 | Unspecified location |
| Cultural Policy in the Old Europe: France and Germany. | | 2003 | British Library |
| Wishful filming. | | 2003 | British Film Institute |
| The Insider's Guide to Film Finance. | | 2003 | Unspecified location |
| Black British Cinema in the 1990s: Going Going Gone. | | 2000 | British Film Institute |
| Deutsche Filme im Fernsehen. | | 1997 | Deutsche Bücherei |
| Picture this. | | 1996 | British Film Institute |
| Preparatory Action "Growth and Audiovisual: i2i Audiovisual". | | 2003 | European Union Online |
| Entwurf zur 4. Aenderung des Filmfoerderungsgesetzes. Stellungnahme zur Anhoerung am 15. Oktober 2003. | | 2003 | Unspecified location |
| Stellungnahme der Arbeitsgemeinschaft Neuer Deutscher Spielfilmproduzenten (AG Spielfilm) zum Kabinettsentwurf eines 4. Gesetzes zur Aenderung des Filmfoerderungsgesetzes. | | 2003 | Unspecified location |
| It's like being good parents. | | 2004 | Unspecified location |
| European film production guide: finance, tax, legislation. | | 1996 | Sheffield Hallam University/ Psalter Lane |
| Ambitions into action. | | 2004 | Arts Council of England |
| Annual review 2002/03. | | 2004 | Arts Council of England |
| Focus on cultural diversity: the arts in England. | | 2003 | Arts Council of England |
| Arts without frontiers: a conference on the effects on the arts of the European Single Market, held in association with the Sunday Times and the British Council/ Arts Council of Britain. | | 1990 | Sheffield Hallam University/ Psalter Lane |
| Guidelines for applicants for Lottery funding to produce: Films for the cinema. Artist's film and video. | | 1997 | British Film Institute |
| Film Production Franchising. | | 1996 | British Film Institute |
| National arts and media strategy discussion document. | | 1991 | Sheffield Hallam University/ Psalter Lane |
| A new deal for new UK producers. | | 2002 | British Film Institute |
| Sale and Leaseback of British Films - Frequently Asked Questions. | | 2002 | British Film Institute |
| From Analogue to Digital - Cinema in the Digital Age. 4th and 5th March 2004, Birmingham. | | 2004 | Unspecified location |
| Umkehrkopien: Acht Notizen ueber den Umgang der Linken mit den audiovisuellen Medien. | | 1989 | Unspecified location |
| 7 Jahre Multiplex - Die unendliche Geschichte? Grosskinosituation in Deutschland. | | 2000 | Filmförderungsanstalt (FFA) - German Federal Film Board |
| Struktureller Kinomehrbesuch - Ergebnisse bei Neu- und Wiedereroeffnungen. | | 1999 | Filmförderungsanstalt (FFA) - German Federal Film Board |
| Audiences, Artists and the Cultural Economy: Reflecting on the Experience of Visual Arts UK. | | 2000 | British Library |
| The British Film Business. | | 2002 | British Library |
| At a cinema near you. Strategies for sustainable local cinema development. | | 2002 | British Film Institute |
| Corporate Populism and Partyless Democracy. | | 2000 | Unspecified location |
| Culture, policy, and subsidiarity in the European Union: From symbolic identity to the governmentalisation of culture. | | 2001 | British Library |
| Credit where it's due. | | 2003 | Unspecified location |
| Training day in the UK. | | 2003 | British Film Institute |
| UK government rules out ticket levy. | | 2003 | British Film Institute |
| Neue Filmfoerderung des Bundes. | | | Deutsche Bücherei, Frankfurt Am Main |
| Cultural Work. Understanding the Cultural Industries. | | 2003 | Unspecified location |
| Low budget feature film production - a view from BECTU. | | 2003 | BECTU |
| DCMS comprehensive spending review: BECTU response to the paper on film policy. | | 1998 | BECTU |
| BECTU submission to UK government film policy review. | | 1997 | BECTU |
| Identifying a Policy Hierarchy: Communication Policy, Media Industries and Globalization. | | 2002 | British Library |
| Comparative Analysis of French and French-Canadian Willingness to Support the National Film Industry. | | 2000 | British Library |
| Auditing culture. | | 2004 | British Library |
| Bend it like Britain. | | 2002 | British Film Institute |
| The German Cinema Book. | | 2002 | British Film Institute |
| The Recent Free Trade Agreements of the United States as Illustration of Their New Strategy Regarding the Audiovisual Sector. | | 2004 | Unspecified location |
| BFI Director to leave. | | 1997 | British Library |
| BFI Welcomes New Chairman. | | 1997 | British Library |
| Flexible Films? | | 1998 | British Library |
| From London to Los Angeles: A comparison of local labour market processes in the US and UK film industries. | | 2003 | Unspecified location |
| The Third Way. New Politics for the New Century. | | 1998 | Unspecified location |
| German private media funds. | | 2004 | Deutsche Bücherei, Frankfurt Am Main |
| Film industry bodies lodge protest at 'half-baked' German Film Law. | | 2003 | British Film Institute |
| German funds boost local spend. | | 2003 | British Film Institute |
| German funds confront a burning issue. | | 2003 | British Film Institute |
| German funds eye US distrib. | | 2003 | British Film Institute |
| German producers attack film law change. | | 2003 | British Film Institute |
| German tax funds get reprieve. | | 2003 | British Film Institute |
| Media funds in Germany raise over $2bn in 2002. | | 2003 | British Film Institute |
| Surviving Bankruptcy. | | 2003 | British Film Institute |
| The purse strings tighten. | | 2003 | British Film Institute |
| The small screen test. | | 2003 | British Film Institute |
| Distribution call from Euro animators. | | 2002 | British Film Institute |
| End of the German Klondike? | | 2002 | British Film Institute |
| German fund mania rages on. | | 2002 | British Film Institute |
| German prod'n 'bombshell'. | | 2002 | British Film Institute |
| German regional office fights for survival. | | 2002 | British Film Institute |
| Germans seek to retain local cash. | | 2002 | British Film Institute |
| Germany staggers to its feet. | | 2002 | British Film Institute |
| Schroeder pledges film cash. | | 2002 | British Film Institute |
| Multiplex-Kinos: Standortkonkurrenz Innenstadt und "Gruene Wiese". Vergleich deutscher, franzoesischer und englischer Steuerinstrumente. | | 1996 | Filmförderungsanstalt (FFA) - German Federal Film Board |
| Filminhalte und Zielgruppen 4. | | 2004 | Filmförderungsanstalt (FFA) - German Federal Film Board |
| Filminhalte und Zielgruppen und die Wege der Filmauswahl. | | 2001 | Filmförderungsanstalt (FFA) - German Federal Film Board |
| Das Kinobesucherpotential 2010. | | 2001 | Filmförderungsanstalt (FFA) - German Federal Film Board |
| European Culture and the Media: Changing Media, Changing Europe. | | 2004 | Unspecified location |
| The Film Industry in Britain and France: Strategies for Success. Report of a Seminar March 2000. | | 2000 | British Library |
| British by birth. | | 2003 | British Film Institute |
| Guide to Film Finance. | | 2001 | Unspecified location |
| The British Film Commission. | | 1995 | Sheffield Hallam University/ Psalter Lane |
| A good time for action. | | 2004 | Unspecified location |
| The BFI. A preview. | | 2004 | British Film Institute |
| Annual report 2002/ 03. | | 2003 | British Film Institute |
| Report and Financial Statements 31 March 2003. | | 2003 | British Film Institute |
| Annual Review 2001/ 02. | | 2002 | British Film Institute |
| Report and Financial Statements 31 March 2002. | | 2002 | British Film Institute |
| Annual Review 2000/2001. | | 2001 | British Film Institute |
| Annual Review 1 April 1999 - 31 March 2000. | | 2000 | British Film Institute |
| Royal Charter. (As amended and in effect from 19 April 2000.) | | 2000 | British Film Institute |
| Annual Review 1998/ 99. | | 1999 | British Film Institute |
| Making Movies Matter. Report from the Film Education Working Group. | | 1999 | British Film Institute |
| Essential background to understanding the current GATS negotiations: A report on a draft convention on cultural diversity. | | 2002 | British Screen Advisory Council |
| The GATS and the European Film Industry. | | 2002 | British Screen Advisory Council |
| Achieving Diversity in the Film Industry. | | 2001 | British Screen Advisory Council |
| A Brighter Picture. | | 2000 | British Screen Advisory Council |
| BSAC Review of Fiscal Incentives for the UK Film Industry. | | 2000 | Unspecified location |
| Potential Changes to the Established Release Patterns for Films. | | 1999 | British Screen Advisory Council |
| Television funding. | | 2004 | Unspecified location |
| Flushing out the true indies. | | 2003 | British Film Institute |
| Wake up and smell le café. | | 2002 | British Film Institute |
| Something for Everyone: British Film Culture in the 1990s. | | 2000 | British Film Institute |
| Nicht nur Trainspotting. | | 2001 | Deutsche Bücherei, Frankfurt Am Main |
| State and Market: Towards a Public Interest Test. | | 2003 | Unspecified location |
| Not Having It All: Women and Film in the 1990s. | | 2000 | British Film Institute |
| Buendnis fuer Film. | | 1999 | Unspecified location |
| Building blocks. | | 1996 | British Film Institute |
| Filmfoerderungsrichtlinien der BKM. | | 2002 | German Federal Government |
| Filmpolitisches Konzept. | | 2001 | German Federal Government |
| Stellungnahme zur Novellierung des FFG, fuer die oeffentliche Anhoerung des Ausschusses fuer Kultur und Medien des Deutschen Bundestages am 15. Oktober. | | 2003 | Unspecified location |
| BVF zum FFG. Zum Gesetzesentwurf der Bundesregierung zum Vierten Gesetz zur Aenderung des Filmfoerderungsgesetzes. | | 2003 | Unspecified location |
| German cultural policy: An overview. | | 2003 | British Library |
| Film financier paints a bleak funding picture. | | 2004 | Unspecified location |
| UK film boosted by loose definition. | | 2003 | British Film Institute |
| UK statistics reveal uneven picture. | | 2003 | British Film Institute |
| National Identity. | | 1999 | Unspecified location |
| From across the channel. | | 2001 | Unspecified location |
| The film institute and the rising tide: an interview with Colin McCabe. | | 2000 | British Film Institute |
| The British Film Institute: re-tooling the culture industry. | | 1990 | British Film Institute |
| The Companion to British and Irish Cinema. | | 1996 | British Library |
| Putting the "Art" Back Into Arts Policy Making: How Arts Policy has been "Captured" by the Economists and the Marketers. | | 2003 | British Library |
| Creative Industries. Contracts Between Art and Commerce. | | 2002 | Unspecified location |
| The New Labour Reader. | | 2003 | British Library |
| Cultural Exception, ok? | | 2003 | Unspecified location |
| The bfi will be 67 in the year 2000. | | 1996 | Unspecified location |
| Lowdown. The Low Budget Funding Guide. | | 1999 | Sheffield Hallam University/ Psalter Lane |
| EIB fails to deliver Reding's European funding promises. | | 2002 | British Film Institute |
| Local financing more effective than Euro cash. | | 2002 | British Film Institute |
| Maystadt hits back at EIB film funding critics. | | 2002 | British Film Institute |
| Travels in Ladland: The British Gangster Film Cycle, 1998-2001. | | 2001 | British Film Institute |
| As others see us: British film-making and Europe in the 90s | | 2000 | British Film Institute |
| Will Lottery money assure the British film industry? Or should Chris Smith be rediscovering the virtues of state intervention? | | 1997 | Unspecified location |
| Investors get big tax break in the movies. | | 2004 | Unspecified location |
| The 51st State. | | 2003 | British Film Institute |
| Close up on a field without definition. | | 2001 | Unspecified location |
| New Labour in Power. | | 2000 | British Library |
| Media and Identity in Contemporary Europe. | | 2004 | Unspecified location |
| New Media/ New Policies: Media and Communications Strategies for the Future. | | 1996 | Unspecified location |
| The Creative Industries in the East Midlands. | | 2003 | Unspecified location |
| Independent cinemas: a case study of independent cinemas with a direct relationship to the British Film Institute. | | 2000 | Unspecified location |
| Communication from the Commission to the Council, the European Parliament, the Economic and Social Committee and the Committee of the Regions on the Follow-up to the Commission Communication on Certain Legal Aspects Relating to Cinematographic and Other A | | 2004 | Unspecified location |
| Communication from the Commission to the Council, the European Parliament, the Economic and Social Committtee and the Committee of the Regions on Certain Aspects Relating to Cinematographic and other Audiovisual Works. | | 2001 | Unspecified location |
| The Feature Film Distribution Deal: A critical analysis of the single most important film industry agreement. | | 1997 | British Film Institute |
| Growth or decline? The European TV and film industries in crisis: Proceedings of the plenary meeting of the European Television and Film Forum, Seville, 1992. | | 1993 | Sheffield Hallam University/ Psalter Lane |
| Neither here nor there: National identity in Gainsborough costume drama. | | 1996 | British Film Institute |
| European Convention on Cinematographic Co-Production. | | 1992 | Unspecified location |
| Council Resolution of 12 February 2001: national aid to the film and audiovisual industries. | | 2001 | Unspecified location |
| First Films 2. Essential information for screenwriters, directors and producers. | | 2003 | British Film Institute |
| Q&A Tracey Scoffield. | | 2002 | British Film Institute |
| Packing for Prague. Sir Alan Parker's vision for the British film industry. | | 2002 | British Film Institute |
| Rooms without a view. | | 1991 | British Library |
| Culture and globalisation. | | 2002 | British Library |
| Media Policy Paradigm Shifts. Towards a New Communications Policy Paradigm. | | 2003 | British Library |
| Media and Power. | | 2002 | British Library |
| The Movie Game. The Film Business in Britain, Europe and America. | | 1997 | British Library |
| Europa Europa: Developing the European film industry. | | 1992 | Sheffield Hallam University/ Psalter Lane |
| Britain's Mystery Moguls. | | 2004 | British Film Institute |
| When you're hot, you're hot. | | 2004 | British Film Institute |
| Broadcasters urged to do more for European film. | | 2003 | British Film Institute |
| Inward and upwards. | | 2003 | British Film Institute |
| UK admissions overtake Germany. | | 2003 | British Film Institute |
| 2002:The United States of Cinema. | | 2003 | British Film Institute |
| Ad surge boosts UK exhibs. | | 2002 | British Film Institute |
| Island of opportunity. | | 2002 | British Film Institute |
| Spreading the word on UK docs. | | 2002 | British Film Institute |
| UK, France forge cross channel film alliance. | | 2002 | British Film Institute |
| BBC - the extra terrestrial. | | 2002 | British Film Institute |
| Independents Struggle. | | 2001 | Unspecified location |
| Public Relations Democracy: Public Relations, Politics and the Mass Media in Britain. | | 2002 | Unspecified location |
| Euro subsidies hit plateau: public funding reaches $1.4 billion for 2002. | | 2003 | Unspecified location |
| U.K. gov't pumps pic tax breaks. Accountants argue less successful pix will see biggest rewards. | | 2003 | Unspecified location |
| The Year in Review. | | 1989 | British Film Institute |
| Competitiveness policy and economic organization: the case of the British film industry. | | 2000 | British Film Institute |
| Quasi Markets, Transaction Costs, and Trust. The Uncertain Effects of Market Reforms in British Television Production. | | 2000 | Unspecified location |
| Verteidigung der Vielfalt. | | 2001 | Deutsche Bücherei, Frankfurt Am Main |
| Democratising the industry. | | 2003 | British Film Institute |
| Annual Report 2004. | | 2004 | Department for Culture, Media and Sport |
| Culture at the Heart of Regeneration. | | 2004 | Department for Culture, Media and Sport |
| Government Response to the Culture, Media and Sport Select Committee Report on the DCMS Annual Report: Work of the Department in 2002-03, Session 2003-2004. | | 2004 | Department for Culture, Media and Sport |
| Sustainable Development Strategy, February 2004. | | 2004 | Department for Culture, Media and Sport |
| British Film Industry. Government Response to the Select Committee Report on the British Film Industry Session 2002-2003. | | 2003 | Department for Culture, Media and Sport |
| Creative Industries Economic Estimates. Statistical Bulletin, July 2003. | | 2003 | Department for Culture, Media and Sport |
| Funding Agreement between the Department for Culture, Media and Sport and the Film Council for 2003-06. | | 2003 | Department for Culture, Media and Sport |
| Guidelines on Film Co-production. | | 2003 | Department for Culture, Media and Sport |
| Qualifying British Films - Synopsis of Eligibility Criteria under Schedule 1 of the Films Act 1985. | | 2003 | Department for Culture, Media and Sport |
| Report on the Creative Industries Finance Conference. Good Practice in Financing Creative Businesses. | | 2002 | Department for Culture, Media and Sport |
| Review of Lottery Funding. A consultation paper on Lottery distribution policy, July 2002. | | 2002 | Department for Culture, Media and Sport |
| Creative Industries Mapping Document. | | 2001 | Department for Culture, Media and Sport |
| Agreement between the Department fur Culture, Media and Sport and Film Council for 2000-2002. | | 2000 | Department for Culture, Media and Sport |
| Regional Cultural Data Framework: A User's Guide for Researchers and Policymakers. | | 2002 | Department for Culture, Media and Sport |
| Screen Digest Report on the Implications of Digital Technology for the Film Industry. | | 2002 | British Library |
| Migration of US Film and Television Production. | | 2000 | Unspecified location |
| Chris Smith welcomes huge boost to British film: Challenge to industry to double its domestic audience share. | | 1997 | Unspecified location |
| More help for British film: Virginia Bottomley welcomes plans for film franchises. | | 1996 | Unspecified location |
| The British Film Industry. | | 1995 | British Library |
| Learn to juggle if you need film finance: Production budgets. | | 2004 | Unspecified location |
| Screen Finance UK Box Office 2000. | | 2000 | British Film Institute |
| Film, Kultur und Gesellschaft. Perspektiven, Positionen, Zugaenge. | | 2003 | Unspecified location |
| Ausschuss fuer Kultur und Medien Wortprotokoll 5. Sitzung, oeffentlich. | | 2003 | Unspecified location |
| Beschlussempfehlung und Bericht des Ausschusses fuer Kultur und Medien zu dem Gesetzentwurf der Bundesregierung, Entwurf eines vierten Gesetzes zur Aenderung des Filmfoerdergesetzes. | | 2003 | Unspecified location |
| Ausschuss fuer Kultur und Medien Wortprotokoll 14. Sitzung (oeffentlich). | | 2003 | Unspecified location |
| Ausschuss fuer Kultur und Medien Wortprotokoll 20. Sitzung (oeffentlich). | | 2003 | Unspecified location |
| Novelle zum Filmfoerderungsgesetz nach Abschluss der parlamentarischen Beratungen. | | 2003 | Filmförderungsanstalt (FFA) - German Federal Film Board |
| Gesetz ueber Massnahmen zur Foerderung des deutschen Films (Filmfoerderungsgesetz - FFG) vom 6. August 1998. | | 1998 | Filmförderungsanstalt (FFA) - German Federal Film Board |
| Rogue Reels. Oppositional Film in Britain, 1945-1990. | | 1999 | British Film Institute |
| Aid for cinematographic and audio-visual production in Europe: Council of Europe study. | | 1993 | Sheffield Hallam University/ Psalter Lane |
| Distribution out of the Dark. | | 2000 | British Film Institute |
| Diversity Challenge. | | 1998 | British Film Institute |
| Never a sure thing. | | 1997 | British Film Institute |
| Cause and effects. | | 1999 | British Film Institute |
| Media ownership.The economics and politics of convergence and concentration in the UK and European media. | | 2002 | British Library |
| Understanding Media Economics. | | 2002 | British Library |
| Competition, Cultural Variety and Global Governance: The Case of the UK Audiovisual System. | | 2003 | Hamburg Institute of International Economics |
| KPMG looks at forming a new exhibition circuit. | | 2001 | British Film Institute |
| The 'Social' in the Institutionalisation of Local Cultural Policies in France and Germany. | | 2003 | British Library |
| Organisation, Structure and Development. | | | Unspecified location |
| My Indecision is Final. The Rise and Fall of Goldcrest Films. | |